Holiday Schedules / Holiday Hours
Access will be closed on these days
2022 | 2023 | 2024 | 2025 | ||
New Year’s Day | January 1 | January 1** | January 1 | January 1 | |
Martin Luther King Day | January 17 | January 16 | January 15 | January 20 | |
Presidents Day | February 21 | February 20 | February 19 | February 17 | |
Memorial Day | May 30 | May 29 | May 27 | May 26 | |
Independence Day | July 4 | July 4** | July 4 | July 4 | |
Labor Day | September 5 | September 4 | September 2 | September 1 | |
Columbus Day | October 10 | October 9 | October 14 | October 13 | |
Veterans Day | November 11 | November 11 | November 11 | November 11 | |
Thanksgiving Day | November 24 | November 24 | November 28 | November 27 | |
Christmas Day | December 25** | December 25 | December 25 | December 25 |
*Holiday Falls On A Saturday
**Holiday Falls On A Sunday
For holidays falling on Saturday, the Credit Union will be open the preceding Friday. For holidays falling on Sunday, the Credit Union will be closed the following Monday.