6401 South Bell Street
Amarillo, Texas 79109
Phone: 806.353.9999
Toll Free: 800.687.2990
201 Tascosa Road
Amarillo, Texas 79124
Phone: 806.242.4444
Mon, Fri
9:00am - 5:30pm
Tue, Wed, Thur
9:00am - 5:00pm
Mon - Fri
8:00am - 6:00pm
Saturday
9:00am - 12:00pm

![]()
| INTEREST INCOME | 2009 | |||||||
| Interest and fees on loans | $ 3,021,859 | |||||||
| Interest on interest-bearing deposits | - | |||||||
| Interest on investment securities | 711,989 | |||||||
| Other | 3,182 | |||||||
| Total interest income | 3,737,030 | |||||||
| INTEREST EXPENSE | ||||||||
| Dividens on members' shares | 268,185 | |||||||
| Checking | 167,471 | |||||||
| Certificates of deposit | 509,349 | |||||||
| Individual retirement accounts | 117,255 | |||||||
| Total interest expense | 1,062,260 | |||||||
| Net interest income | 2,674,770 | |||||||
| PROVISION FOR LOAN LOSSES | (33,037) | |||||||
| Net inteset income after | ||||||||
| provision for loan losses | 2,707,807 | |||||||
| NONINTEREST INCOME - miscellaneous | 792,164 | |||||||
| NONINTEREST EXPENSE | ||||||||
| Compensation and benefits | 1,165,588 | |||||||
| Data processing | 266,465 | |||||||
| Occupancy | 179,518 | |||||||
| Operating expenses | 612,192 | |||||||
| Total noninterest expense | 3,199,384 | |||||||
| NET INCOME | $ 300,587 | |||||||
| click here for Statement of Financial Condition | ||||||||
First Time Users? Enroll Now.
As low as 3.99% APR |
|
As low as 6.00% APR |
|
As low as 9.90% APR |
|
.85% -1.00% APY |
|
0.90% APY |
|
1.05% APY |
Rates are subject to change.