6401 South Bell Street
Amarillo, Texas 79109
Phone: 806.353.9999
Toll Free: 800.687.2990
Mon, Fri
9:00am - 5:30pm
Tue, Wed, Thur
9:00am - 5:00pm
Mon - Fri
8:00am - 6:00pm
Saturday
9:00am - 12:00pm

![]()
| INTEREST INCOME | 2010 | |||||||
| Interest and fees on loans | $ 3,073,787 | |||||||
| Interest on interest-bearing deposits | 758 | |||||||
| Interest on investment securities | 497,430 | |||||||
| Other | - | |||||||
| Total interest income | 3,571,975 | |||||||
| INTEREST EXPENSE | ||||||||
| Dividens on members' shares | 194,286 | |||||||
| Checking | 142,804 | |||||||
| Certificates of deposit | 323,764 | |||||||
| Individual retirement accounts | 92,400 | |||||||
| Total interest expense | 753,254 | |||||||
| Net interest income | 2,818,721 | |||||||
| PROVISION FOR LOAN LOSSES | 145,000 | |||||||
| Net inteset income after | ||||||||
| provision for loan losses | 2,673,721 | |||||||
| NONINTEREST INCOME - miscellaneous | 577,432 | |||||||
| NONINTEREST EXPENSE | ||||||||
| Compensation and benefits | 1,223,514 | |||||||
| Data processing | 358,408 | |||||||
| Occupancy | 182,232 | |||||||
| Operating expenses | 500,413 | |||||||
| Total noninterest expense | 2,954,193 | |||||||
| NET INCOME | $ 296,960 | |||||||
| click here for Statement of Financial Condition | ||||||||
First Time Users? Enroll Now.
As low as 2.90% APR |
|
As low as 5.75% APR |
|
As low as 9.90% APR |
|
.30% -.50% APY |
|
0.40% APY |
|
0.60% APY |
Rates are subject to change.