6401 South Bell Street
Amarillo, Texas 79109
Phone: 806.353.9999
Toll Free: 800.687.2990
Mon, Fri
9:00am - 5:30pm
Tue, Wed, Thur
9:00am - 5:00pm
Mon - Fri
8:00am - 6:00pm
Saturday
9:00am - 12:00pm

![]()
| 2010 | |||||||||
| ASSETS | LIABILITIES | ||||||||
| Cash and cash equivalents | $ 2,866,955 | Savings and deposit accounts | |||||||
| Interest-bearing deposits | 24,157,000 | Members' shares | $ 26,327,080 | ||||||
| Intvestment securities | Checking accounts | 16,870,924 | |||||||
| Securities avialable-for-sale | 2,332,877 | Certificate of deposit | 21,366,693 | ||||||
| Securities held-to-maturity | 1,132,060 | Individual retirement accounts | 6,628,932 | ||||||
| Loans to members, net of | Total savings and deposit accounts | 71,193,629 | |||||||
| allowance for loan losses | 49,580,923 | Commercial drafts payable | 301,440 | ||||||
| Accrued interest receivable | 180,633 | Accounts payable | 126,172 | ||||||
| Premises and equipment, net | 3,202,031 | Accrued Interest and dividens payable | 46,751 | ||||||
| NCUSIF deposit | 716,671 | Accrued pension cost | |||||||
| Other assets | 139,443 | Advances from borrowers for property | |||||||
| taxes and insurance | 34,909 | ||||||||
| TOTAL ASSETS | $ 84,308,593 | Total liabilities | 71,702,901 | ||||||
| MEMBERS' EQUITY | |||||||||
| Members' equity, substantially restricted | |||||||||
| Regular reserve | 2,262,982 | ||||||||
| Reserve for contingencies | 9,902,332 | ||||||||
| Undivided earnings | 377,698 | ||||||||
| Accumulated other comprehensive income (loss) | 62,680 | ||||||||
| Total members' equity | 12,605,692 | ||||||||
| TOTAL LIABILITIES AND MEMBERS' EQUITY | $ 84,308,593 | ||||||||
First Time Users? Enroll Now.
As low as 2.90% APR |
|
As low as 5.75% APR |
|
As low as 9.90% APR |
|
.30% -.50% APY |
|
0.40% APY |
|
0.60% APY |
Rates are subject to change.