6401 South Bell Street
Amarillo, Texas 79109
Phone: 806.353.9999
Toll Free: 800.687.2990
201 Tascosa Road
Amarillo, Texas 79124
Phone: 806.242.4444
Mon, Fri
9:00am - 5:30pm
Tue, Wed, Thur
9:00am - 5:00pm
Mon - Fri
8:00am - 6:00pm
Saturday
9:00am - 12:00pm

![]()
| 2009 | |||||||||
| ASSETS | LIABILITIES | ||||||||
| Cash and cash equivalents | $ 5,546,526 | Savings and deposit accounts | |||||||
| Interest-bearing deposits | 18,477,000 | Members' shares | $ 24,862,422 | ||||||
| Intvestment securities | Checking accounts | 13,814,544 | |||||||
| Securities avialable-for-sale | 3,166,173 | Certificate of deposit | 22,652,362 | ||||||
| Securities held-to-maturity | 1,836,791 | Individual retirement accounts | 5,859,846 | ||||||
| Loans to members, net of | Total savings and deposit accounts | 67,189,174 | |||||||
| allowance for loan losses | 46,811,810 | Commercial drafts payable | 311,326 | ||||||
| Accrued interest receivable | 210,807 | Accounts payable | 217,287 | ||||||
| Premises and equipment, net | 3,325,013 | Accrued Interest and dividens payable | 78,970 | ||||||
| NCUSIF deposit | 637,741 | Accrued pension cost | |||||||
| Other assets | 136,253 | Advances from borrowers for property | |||||||
| taxes and insurance | 35,819 | ||||||||
| TOTAL ASSETS | $ 80,148,114 | Total liabilities | 67,832,576 | ||||||
| MEMBERS' EQUITY | |||||||||
| Members' equity, substantially restricted | |||||||||
| Regular reserve | 2,262,982 | ||||||||
| Reserve for contingencies | 9,605,372 | ||||||||
| Undivided earnings | 377,698 | ||||||||
| Accumulated other comprehensive income (loss) | 69,486 | ||||||||
| Total members' equity | 12,315,538 | ||||||||
| TOTAL LIABILITIES AND MEMBERS' EQUITY | $ 80,148,114 | ||||||||
First Time Users? Enroll Now.
As low as 3.99% APR |
|
As low as 6.00% APR |
|
As low as 9.90% APR |
|
.85% -1.00% APY |
|
0.90% APY |
|
1.05% APY |
Rates are subject to change.